|
Freshly painted condo in the private Oak on Monfort community. The condo features a large living and dining space with double sided fireplace, kitchen and half bath downstairs. Upstairs master bedroom with double closet, fireplace and large ensuite master bathroom, guest bedroom with walk in closet and ensuite bathroom. Full size washer and dryer in the garage. Large back patio, and attached garage!!! The community is gated, and the unit itself is gated. Enjoy 2 pools during the hot summer months. Located on the Addison Dallas border, you will find excellent dining, shopping and entertainment minutes away!!! Welcome HOME!!!
LAST UPDATED | 9/4/2024 | TRACT | Oaks On Montfort Condos |
---|---|---|---|
YEAR BUILT | 1981 | GARAGE SPACES | 1.0 |
COUNTY | Dallas | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Dallas ISD |
---|---|
Elementary School | Anne Frank |
Jr. High School | Benjamin Franklin |
High School | Hillcrest |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
EXTERIOR | Courtyard, Dog Run, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 400|Monthly |
INTERIOR | Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 6.932 acre(s) |
PARKING | Additional Parking, Direct Access, Garage, Garage Door Opener, Garage Faces Front, Gated, Guest, Inside Entrance, Kitchen Level, Attached |
POOL | Yes |
POOL DESCRIPTION | Cabana, Fenced, In Ground, Outdoor Pool |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Oaks On Montfort Condos |
TAXES | 5039 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sharon
Harris to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vanessa Maxey, Allie Beth Allman & Assoc.

This data was last updated on: 3/18/25 8:04 PM PDT
This IDX solution is (c) Diverse Solutions 2025.